Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 15

Latitude: 45°00'00"
Longitude: 30°00'00"
Date: 03/11/1954
Time: 00:35
Sea Depth: 37.0m
Dataset: cruise November 1954
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  9.0  34.0  84.65  116.32 
Biology  Mesozooplankton F2 ("fodder" ) number  9.0  34.0  7676.67  19148.75 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  9.0  34.0  0.00  7.22 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  9.0  34.0  0.00  111.11 
Biology  Pleurobrachia pileus 1 (biomass)  9.0  34.0  0.00  84.11 
Biology  Pleurobrachia pileus 1 (number)  9.0  34.0  0.00  2.22 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer