Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 16

Latitude: 44°55'00"
Longitude: 30°15'00"
Date: 03/11/1954
Time: 03:38
Sea Depth: 47.0m
Dataset: cruise November 1954
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  0.0  44.0  77.23  154.59 
Biology  Mesozooplankton F2 ("fodder" ) number  0.0  44.0  11086.32  33773.33 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  0.0  44.0  0.00  5.90 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  0.0  44.0  0.00  50.00 
Biology  Pleurobrachia pileus 1 (biomass)  0.0  44.0  0.00  337.14 
Biology  Pleurobrachia pileus 1 (number)  0.0  44.0  0.00  24.21 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer