Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 17

Latitude: 44°50'00"
Longitude: 30°30'00"
Date: 03/11/1954
Time: 06:10
Sea Depth: 55.0m
Dataset: cruise November 1954
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  0.0  50.0  52.27  95.79 
Biology  Mesozooplankton F2 ("fodder" ) number  0.0  50.0  4946.67  12440.00 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  0.0  50.0  0.00  21.72 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  0.0  50.0  0.00  220.00 
Biology  Pleurobrachia pileus 1 (biomass)  0.0  50.0  0.00  188.24 
Biology  Pleurobrachia pileus 1 (number)  0.0  50.0  0.00  8.80 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer