Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 18

Latitude: 45°10'00"
Longitude: 30°40'00"
Date: 03/11/1954
Time: 09:16
Sea Depth: 43.0m
Dataset: cruise November 1954
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  0.0  40.0  15.11  131.67 
Biology  Mesozooplankton F2 ("fodder" ) number  0.0  40.0  7610.00  21833.33 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  0.0  40.0  0.00  0.00 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  0.0  40.0  0.00  0.00 
Biology  Pleurobrachia pileus 1 (biomass)  0.0  40.0  130.29  270.27 
Biology  Pleurobrachia pileus 1 (number)  0.0  40.0  2.00  6.00 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer