Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 20

Latitude: 45°45'00"
Longitude: 31°00'00"
Date: 03/11/1954
Time: 17:40
Sea Depth: 31.0m
Dataset: cruise November 1954
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  0.0  25.0  45.44  160.17 
Biology  Mesozooplankton F2 ("fodder" ) number  0.0  25.0  17177.33  30064.00 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  0.0  25.0  16.25  41.30 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  0.0  25.0  250.00  350.00 
Biology  Pleurobrachia pileus 1 (biomass)  0.0  25.0  0.00  113.08 
Biology  Pleurobrachia pileus 1 (number)  0.0  25.0  0.00  19.33 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer