Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 21

Latitude: 45°50'00"
Longitude: 30°50'00"
Date: 03/11/1954
Time: 19:23
Sea Depth: 20.0m
Dataset: cruise November 1954
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  9.0  20.0  586.03  586.03 
Biology  Mesozooplankton F2 ("fodder" ) number  9.0  20.0  42164.55  42164.55 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  9.0  20.0  32.18  32.18 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  9.0  20.0  272.73  272.73 
Biology  Pleurobrachia pileus 1 (biomass)  9.0  20.0  22.91  22.91 
Biology  Pleurobrachia pileus 1 (number)  9.0  20.0  6.36  6.36 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer