Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 21-2

Latitude: 45°50'00"
Longitude: 30°50'00"
Date: 03/11/1954
Time: 19:23
Sea Depth: 20.0m
Dataset: cruise November 1954
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  0.0  10.0  348.15  348.15 
Biology  Mesozooplankton F2 ("fodder" ) number  0.0  10.0  36718.00  36718.00 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  0.0  10.0  0.00  0.00 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  0.0  10.0  0.00  0.00 
Biology  Pleurobrachia pileus 1 (biomass)  0.0  10.0  10.04  10.04 
Biology  Pleurobrachia pileus 1 (number)  0.0  10.0  10.00  10.00 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer