Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 22

Latitude: 45°55'00"
Longitude: 30°40'00"
Date: 03/11/1954
Time: 21:10
Sea Depth: 20.0m
Dataset: cruise November 1954
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  0.0  10.0  937.63  937.63 
Biology  Mesozooplankton F2 ("fodder" ) number  0.0  10.0  76918.00  76918.00 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  0.0  10.0  65.00  65.00 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  0.0  10.0  1000.00  1000.00 
Biology  Pleurobrachia pileus 1 (biomass)  0.0  10.0  3.50  3.50 
Biology  Pleurobrachia pileus 1 (number)  0.0  10.0  7.00  7.00 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer