Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 23

Latitude: 46°00'00"
Longitude: 30°30'00"
Date: 03/11/1954
Time: 23:10
Sea Depth: 13.0m
Dataset: cruise November 1954
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  0.0  10.0  960.88  960.88 
Biology  Mesozooplankton F2 ("fodder" ) number  0.0  10.0  41983.00  41983.00 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  0.0  10.0  13.00  13.00 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  0.0  10.0  200.00  200.00 
Biology  Pleurobrachia pileus 1 (biomass)  0.0  10.0  234.06  234.06 
Biology  Pleurobrachia pileus 1 (number)  0.0  10.0  48.00  48.00 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer