Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 26

Latitude: 46°25'00"
Longitude: 30°50'00"
Date: 04/11/1954
Time: 06:05
Sea Depth: 14.0m
Dataset: cruise November 1954
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  0.0  10.0  488.67  488.67 
Biology  Mesozooplankton F2 ("fodder" ) number  0.0  10.0  35858.00  35858.00 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  0.0  10.0  47.20  47.20 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  0.0  10.0  400.00  400.00 
Biology  Pleurobrachia pileus 1 (biomass)  0.0  10.0  93.64  93.64 
Biology  Pleurobrachia pileus 1 (number)  0.0  10.0  26.00  26.00 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer