Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 27

Latitude: 46°25'00"
Longitude: 31°00'00"
Date: 04/11/1954
Time: 07:55
Sea Depth: 21.0m
Dataset: cruise November 1954
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  10.0  18.0  792.37  792.37 
Biology  Mesozooplankton F2 ("fodder" ) number  10.0  18.0  72131.25  72131.25 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  10.0  18.0  147.50  147.50 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  10.0  18.0  1250.00  1250.00 
Biology  Pleurobrachia pileus 1 (biomass)  10.0  18.0  82.95  82.95 
Biology  Pleurobrachia pileus 1 (number)  10.0  18.0  52.50  52.50 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer