Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 3

Latitude: 45°10'00"
Longitude: 32°10'00"
Date: 31/10/1954
Time: 20:55
Sea Depth: 57.0m
Dataset: cruise November 1954
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  0.0  50.0  16.13  124.06 
Biology  Mesozooplankton F2 ("fodder" ) number  0.0  50.0  1763.04  7608.00 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  0.0  50.0  9.75  48.74 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  0.0  50.0  147.06  413.04 
Biology  Pleurobrachia pileus 1 (biomass)  0.0  50.0  0.00  52.88 
Biology  Pleurobrachia pileus 1 (number)  0.0  50.0  0.00  1.18 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer