Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 33

Latitude: 45°25'00"
Longitude: 32°20'00"
Date: 04/11/1954
Time: 22:30
Sea Depth: 45.0m
Dataset: cruise November 1954
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  0.0  40.0  135.67  171.01 
Biology  Mesozooplankton F2 ("fodder" ) number  0.0  40.0  15470.67  33242.00 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  0.0  40.0  4.33  28.73 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  0.0  40.0  66.67  333.33 
Biology  Pleurobrachia pileus 1 (biomass)  0.0  40.0  15.48  29.01 
Biology  Pleurobrachia pileus 1 (number)  0.0  40.0  8.00  9.33 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer