Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 4

Latitude: 45°00'00"
Longitude: 31°45'00"
Date: 01/11/1954
Time: 03:00
Sea Depth: 60.0m
Dataset: cruise November 1954
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  0.0  50.0  5.83  69.50 
Biology  Mesozooplankton F2 ("fodder" ) number  0.0  50.0  472.80  12294.00 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  0.0  50.0  10.62  17.90 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  0.0  50.0  90.00  250.00 
Biology  Pleurobrachia pileus 1 (biomass)  0.0  50.0  0.00  70.16 
Biology  Pleurobrachia pileus 1 (number)  0.0  50.0  0.00  4.40 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer