Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 7-2

Latitude: 44°15'00"
Longitude: 30°40'00"
Date: 01/11/1954
Time: 16:20
Sea Depth: 120.0m
Dataset: cruise November 1954
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  46.0  75.0  17.30  17.30 
Biology  Mesozooplankton F2 ("fodder" ) number  46.0  75.0  1478.28  1478.28 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  46.0  75.0  11.19  11.19 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  46.0  75.0  94.83  94.83 
Biology  Pleurobrachia pileus 1 (biomass)  46.0  75.0  85.10  85.10 
Biology  Pleurobrachia pileus 1 (number)  46.0  75.0  4.14  4.14 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer