Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 9

Latitude: 44°00'00"
Longitude: 29°45'00"
Date: 02/11/1954
Time: 00:40
Sea Depth: 68.0m
Dataset: cruise November 1954
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  0.0  14.0  113.74  113.74 
Biology  Mesozooplankton F2 ("fodder" ) number  0.0  14.0  18982.14  18982.14 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  0.0  14.0  24.25  24.25 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  0.0  14.0  285.71  285.71 
Biology  Pleurobrachia pileus 1 (biomass)  0.0  14.0  5.86  5.86 
Biology  Pleurobrachia pileus 1 (number)  0.0  14.0  0.71  0.71 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer