Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 9-2

Latitude: 44°00'00"
Longitude: 29°45'00"
Date: 02/11/1954
Time: 00:40
Sea Depth: 68.0m
Dataset: cruise November 1954
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  10.0  50.0  79.91  147.21 
Biology  Mesozooplankton F2 ("fodder" ) number  10.0  50.0  5255.20  15250.00 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  10.0  50.0  128.27  299.62 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  10.0  50.0  1266.67  2620.00 
Biology  Pleurobrachia pileus 1 (biomass)  10.0  50.0  0.00  564.47 
Biology  Pleurobrachia pileus 1 (number)  10.0  50.0  0.00  20.00 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer