Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 10

Latitude: 44°46'00"
Longitude: 32°32'00"
Date: 25/08/1985
Sea Depth: 320.0m
Dataset: "Professor Vodyanitskiy", cruise 19b
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  16  5.0  200.0  0.05  69.88 
Biology  Mesozooplankton F2 ("fodder" ) number  16  5.0  200.0  5.20  1517.60 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  16  5.0  200.0  0.00  4.28 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  16  5.0  200.0  0.00  41.33 
Biology  Pleurobrachia pileus 1 (biomass)  16  5.0  200.0  0.00  10.93 
Biology  Pleurobrachia pileus 1 (number)  16  5.0  200.0  0.00  1.33 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer