Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 14

Latitude: 44°50'00"
Longitude: 32°21'00"
Date: 26/08/1985
Sea Depth: 210.0m
Dataset: "Professor Vodyanitskiy", cruise 19b
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  12  10.0  150.0  1.22  76.57 
Biology  Mesozooplankton F2 ("fodder" ) number  12  10.0  150.0  13.20  5056.40 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  12  10.0  150.0  0.00  36.58 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  12  10.0  150.0  0.00  310.00 
Biology  Pleurobrachia pileus 1 (biomass)  12  10.0  150.0  0.00  54.00 
Biology  Pleurobrachia pileus 1 (number)  12  10.0  150.0  0.00  0.80 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer