Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 3812

Latitude: 43°20'00"
Longitude: 32°30'00"
Date: 26/07/1988
Time: 13:00
Sea Depth: 2160.0m
Dataset: "Professor Vodyanitskiy", cruise 27
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  10  0.0  150.0  0.73  199.22 
Biology  Mesozooplankton F2 ("fodder" ) number  10  0.0  150.0  56.00  5603.33 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  10  0.0  150.0  0.00  201.39 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  10  0.0  150.0  0.00  2630.00 
Biology  Pleurobrachia pileus 1 (biomass)  10  0.0  150.0  0.00  0.00 
Biology  Pleurobrachia pileus 1 (number)  10  0.0  150.0  0.00  0.00 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer