Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 3852

Latitude: 42°30'00"
Longitude: 29°00'00"
Date: 03/08/1988
Time: 04:40
Sea Depth: 1800.0m
Dataset: "Professor Vodyanitskiy", cruise 27
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  10  0.0  150.0  12.49  35.56 
Biology  Mesozooplankton F2 ("fodder" ) number  10  0.0  150.0  360.00  2594.80 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  10  0.0  150.0  7.39  607.76 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  10  0.0  150.0  84.00  5950.00 
Biology  Pleurobrachia pileus 1 (biomass)  10  0.0  150.0  0.00  4.82 
Biology  Pleurobrachia pileus 1 (number)  10  0.0  150.0  0.00  0.07 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer