Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 3894

Latitude: 42°58'00"
Longitude: 38°57'00"
Date: 08/09/1988
Time: 12:10
Sea Depth: 2090.0m
Dataset: "Professor Vodyanitskiy", cruise 27
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  14  0.0  150.0  2.23  146.84 
Biology  Mesozooplankton F2 ("fodder" ) number  14  0.0  150.0  15.25  2669.39 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  14  0.0  150.0  0.00  273.78 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  14  0.0  150.0  0.00  4044.12 
Biology  Pleurobrachia pileus 1 (biomass)  14  0.0  150.0  0.00  168.82 
Biology  Pleurobrachia pileus 1 (number)  14  0.0  150.0  0.00  2.73 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer