Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 4170

Latitude: 44°28'00"
Longitude: 35°29'00"
Date: 20/08/1989
Time: 10:35
Sea Depth: 1500.0m
Dataset: "Professor Vodyanitskiy", cruise 28-2
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  10  0.0  141.0  2.52  282.25 
Biology  Mesozooplankton F2 ("fodder" ) number  10  0.0  141.0  125.63  953.82 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  10  0.0  141.0  0.00  5.00 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  10  0.0  141.0  0.00  56.82 
Biology  Pleurobrachia pileus 1 (biomass)  10  0.0  141.0  0.00  0.00 
Biology  Pleurobrachia pileus 1 (number)  10  0.0  141.0  0.00  0.00 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer