Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 4517

Latitude: 44°53'00"
Longitude: 31°46'00"
Date: 28/07/1990
Time: 19:00
Sea Depth: 61.0m
Dataset: "Professor Vodyanitskiy", cruise 31
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  12  0.0  60.0  2.76  27.50 
Biology  Mesozooplankton F2 ("fodder" ) number  12  0.0  60.0  355.50  1493.00 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  12  0.0  60.0  0.00  219.16 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  12  0.0  60.0  0.00  2087.50 
Biology  Pleurobrachia pileus 1 (biomass)  12  0.0  60.0  0.00  56.50 
Biology  Pleurobrachia pileus 1 (number)  12  0.0  60.0  0.00  1.50 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer