Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 4517.2

Latitude: 44°53'00"
Longitude: 31°46'00"
Date: 28/07/1990
Time: 13:30
Sea Depth: 61.0m
Dataset: "Professor Vodyanitskiy", cruise 31
Organization: IBSS NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Mesozooplankton F2 ("fodder" ) biomass  12  0.0  60.0  5.76  50.66 
Biology  Mesozooplankton F2 ("fodder" ) number  12  0.0  60.0  364.00  2684.00 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) biomass  12  0.0  60.0  0.00  9.44 
Biology  Noctiluca miliaris 2 (scintilans, Juday net) number  12  0.0  60.0  0.00  80.00 
Biology  Pleurobrachia pileus 1 (biomass)  12  0.0  60.0  0.00  0.00 
Biology  Pleurobrachia pileus 1 (number)  12  0.0  60.0  0.00  0.00 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer