Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 3311 (5)

Latitude: 44°01'00"
Longitude: 35°45'00"
Date: 18/02/1991
Time: 10:00
Sea Depth: 1900.0m
Dataset: "Vityaz", cruise 21
Organization: SB SIO RAS
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Fodder mesozooplankton biomass (150 litre big bottle)  14  0.0  95.0  0.01  1069.19 
Biology  Fodder mesozooplankton biomass (BR 113/140 net)  0.0  100.0  0.20  5.78 
Biology  Medusae Aurelia aurita biomass (BR 113/140 net)  0.0  50.0  4323.40  11461.30 
Biology  Mnemiopsis leidyi biomass (BR 113/140 net)  0.0  50.0  11378.90  20558.70 
Biology  Noctiluca miliaris biomass (150 litre big bottle)  14  0.0  95.0  0.00  41.01 
Biology  Pleurobrachia pileus biomass (BR 113/140 net)  0.0  100.0  8.51  302.60 
Biology  Total mesozooplankton biomass (150 litre big bottle)  14  0.0  95.0  0.01  1085.40 
Biology  Total mesozooplankton biomass (BR 113/140 net)  0.0  100.0  8.71  308.38 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer