Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 3371 (3)

Latitude: 44°27'00"
Longitude: 37°55'00"
Date: 10/03/1991
Time: 11:15
Sea Depth: 1000.0m
Dataset: "Vityaz", cruise 21
Organization: SB SIO RAS
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Microphytoplankton (>15 microns cell length), cell density  0.0  100.0  3168.00  49343.00 
Biology  Microphytoplankton (>15 microns cell length), wet biomass  0.0  100.0  3.42  90.61 
Biology  Nanophytoplankton (2-15 microns cell length), cell density  0.0  100.0  9450.00  2543400.00 
Biology  Nanophytoplankton (2-15 microns cell length), wet biomass  0.0  100.0  2.42  198.99 
Biology  Picophytoplankton (< 2 microns cell length), cell density  0.0  100.0  923910.00  41554360.00 
Biology  Picophytoplankton (< 2 microns cell length), wet biomass  0.0  100.0  0.46  14.53 
Biology  Total mesozooplankton carbon biomass (150 litre big bottle)  0.0  0.0  1239.00  1239.00 
Biology  Total phytoplankton, cell density  0.0  100.0  936528.00  43535760.00 
Biology  Total phytoplankton, wet biomass  0.0  100.0  6.30  261.73 
Physics  Density  64  10.0  325.0  13.95  16.81 
Physics  Salinity  64  10.0  325.0  18.05  21.77 
Physics  Temperature  64  10.0  325.0  7.57  8.77 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer