Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 3421 (5)

Latitude: 44°30'00"
Longitude: 32°10'00"
Date: 22/03/1991
Time: 09:00
Sea Depth: 1325.0m
Dataset: "Vityaz", cruise 21
Organization: SB SIO RAS
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Bacterial Production in water column  0.0  0.0  35.00  35.00 
Biology  Fodder mesozooplankton biomass (BR 113/140 net)  0.0  200.0  84.66  84.66 
Biology  Medusae Aurelia aurita biomass (BR 113/140 net)  0.0  70.0  6945.80  6945.80 
Biology  Mnemiopsis leidyi biomass (BR 113/140 net)  0.0  70.0  20855.00  20855.00 
Biology  Pleurobrachia pileus biomass (BR 113/140 net)  0.0  200.0  312.32  312.32 
Biology  Primary Production in water column  0.0  0.0  926.00  926.00 
Biology  Total mesozooplankton biomass (BR 113/140 net)  0.0  200.0  396.98  396.98 
Chemistry  Ammonia  0.0  210.0  0.00  4.20 
Chemistry  Dissolved Oxygen (Winkler)  0.0  210.0  13.84  343.88 
Chemistry  Hydrogen sulfide (iodine back titration)  180.0  210.0  0.00  7.04 
Chemistry  Nitrate  0.0  190.0  0.00  12.40 
Chemistry  Nitrite  0.0  210.0  0.00  0.44 
Chemistry  Phosphate  0.0  210.0  0.46  6.52 
Chemistry  Silicic acid  0.0  210.0  1.70  72.10 
Chemistry  Total Sulfides (spectrophotometric)  180.0  210.0  0.00  7.04 
Physics  Secchi Disk visibility depth  0.0  0.0  8.00  8.00 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer