Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 3793 (2)

Latitude: 44°00'00"
Longitude: 37°25'00"
Date: 29/09/1992
Time: 09:00
Sea Depth: 2100.0m
Dataset: "Vityaz", cruise 26
Organization: SB SIO RAS
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Bacterial Production in water column  0.0  0.0  323.00  323.00 
Biology  Chlorophyll-a (Spectrophotometric method)  10  0.0  100.0  0.03  0.98 
Biology  Fodder mesozooplankton biomass (150 litre big bottle)  16  0.0  115.0  0.00  490.92 
Biology  Fodder mesozooplankton biomass (BR 113/140 net)  0.0  150.0  11.02  11.02 
Biology  Medusae Aurelia aurita biomass (BR 113/140 net)  0.0  15.0  683.70  683.70 
Biology  Mnemiopsis leidyi biomass (BR 113/140 net)  0.0  15.0  45972.70  45972.70 
Biology  Noctiluca miliaris biomass (150 litre big bottle)  16  0.0  115.0  0.00  421.20 
Biology  Pleurobrachia pileus biomass (BR 113/140 net)  0.0  150.0  188.47  188.47 
Biology  Primary Production in water column  0.0  0.0  263.00  263.00 
Biology  Total mesozooplankton biomass (150 litre big bottle)  16  0.0  115.0  0.00  858.87 
Biology  Total mesozooplankton biomass (BR 113/140 net)  0.0  150.0  199.49  199.49 
Chemistry  Dissolved Oxygen (Winkler)  20  0.0  150.0  1.79  302.80 
Chemistry  Hydrogen sulfide (iodine back titration)  95.0  150.0  0.00  13.53 
Chemistry  Nitrate  16  0.0  115.0  0.00  5.00 
Chemistry  Nitrite  20  0.0  150.0  0.00  0.07 
Chemistry  pH  20  0.0  150.0  7.83  8.52 
Chemistry  Phosphate  20  0.0  150.0  0.01  6.34 
Chemistry  RedOx potential  20  0.0  150.0  96.00  240.00 
Chemistry  Silicic acid  20  0.0  150.0  0.20  83.50 
Chemistry  Sulfur-o  13  0.0  135.0  0.01  0.40 
Chemistry  Thiosulfate  13  0.0  135.0  0.03  0.22 
Chemistry  Total Alkalinity  20  0.0  150.0  3.23  3.39 
Chemistry  Total Sulfides (spectrophotometric)  13  0.0  135.0  0.00  6.55 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer