Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 3795 (4)

Latitude: 42°45'00"
Longitude: 38°10'00"
Date: 02/10/1992
Time: 09:00
Sea Depth: 2130.0m
Dataset: "Vityaz", cruise 26
Organization: SB SIO RAS
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Bacterial Production in water column  0.0  0.0  400.00  400.00 
Biology  Chlorophyll-a (Spectrophotometric method)  10  0.0  100.0  0.02  1.06 
Biology  Primary Production in water column  0.0  0.0  103.00  103.00 
Chemistry  Dissolved Oxygen (Winkler)  19  0.0  150.0  7.59  295.21 
Chemistry  Hydrogen sulfide (iodine back titration)  100.0  150.0  0.00  5.40 
Chemistry  Nitrate  18  0.0  130.0  0.00  6.40 
Chemistry  Nitrite  19  0.0  150.0  0.01  0.03 
Chemistry  pH  19  0.0  150.0  7.81  8.49 
Chemistry  Phosphate  19  0.0  150.0  0.00  5.94 
Chemistry  RedOx potential  19  0.0  150.0  -25.00  185.00 
Chemistry  Silicic acid  19  0.0  150.0  0.00  72.80 
Chemistry  Total Alkalinity  19  0.0  150.0  3.27  3.33 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer