Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 3795-2

Latitude: 42°45'00"
Longitude: 38°10'00"
Date: 02/10/1992
Time: 09:00
Sea Depth: 2128.0m
Dataset: "Vityaz", cruise 26
Organization: SB SIO RAS
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Fodder mesozooplankton biomass (150 litre big bottle)  17  0.0  120.0  1.13  512.28 
Biology  Fodder mesozooplankton biomass (BR 113/140 net)  0.0  150.0  2.68  2.68 
Biology  Medusae Aurelia aurita biomass (BR 113/140 net)  0.0  35.0  0.00  0.00 
Biology  Mnemiopsis leidyi biomass (BR 113/140 net)  0.0  35.0  6002.40  6002.40 
Biology  Noctiluca miliaris biomass (150 litre big bottle)  17  0.0  120.0  0.26  405.10 
Biology  Pleurobrachia pileus biomass (BR 113/140 net)  0.0  150.0  822.34  822.34 
Biology  Total mesozooplankton biomass (150 litre big bottle)  17  0.0  120.0  1.73  917.38 
Biology  Total mesozooplankton biomass (BR 113/140 net)  0.0  150.0  825.02  825.02 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer