Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 3819 (5)

Latitude: 44°40'00"
Longitude: 32°20'00"
Date: 11/10/1992
Time: 09:00
Sea Depth: 900.0m
Dataset: "Vityaz", cruise 26
Organization: SB SIO RAS
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Bacterial Production in water column  0.0  0.0  155.00  155.00 
Biology  Fodder mesozooplankton biomass (150 litre big bottle)  20  0.0  140.0  0.01  138.19 
Biology  Fodder mesozooplankton biomass (BR 113/140 net)  0.0  200.0  2.89  2.89 
Biology  Medusae Aurelia aurita biomass (BR 113/140 net)  0.0  30.0  28531.00  28531.00 
Biology  Mnemiopsis leidyi biomass (BR 113/140 net)  0.0  30.0  26964.90  26964.90 
Biology  Noctiluca miliaris biomass (150 litre big bottle)  20  0.0  140.0  0.00  65.50 
Biology  Pleurobrachia pileus biomass (BR 113/140 net)  0.0  200.0  776.52  776.52 
Biology  Primary Production in water column  0.0  0.0  322.00  322.00 
Biology  Total mesozooplankton biomass (150 litre big bottle)  20  0.0  140.0  0.01  166.37 
Biology  Total mesozooplankton biomass (BR 113/140 net)  0.0  200.0  779.41  779.41 
Chemistry  Dissolved Oxygen (Winkler)  23  0.0  160.0  12.95  291.19 
Chemistry  Hydrogen sulfide (iodine back titration)  130.0  160.0  0.00  11.59 
Chemistry  Nitrate  21  0.0  145.0  0.00  4.70 
Chemistry  Nitrite  23  0.0  160.0  0.00  0.10 
Chemistry  pH  23  0.0  160.0  7.80  8.48 
Chemistry  Phosphate  23  0.0  160.0  0.00  5.86 
Chemistry  RedOx potential  22  0.0  150.0  163.00  179.00 
Chemistry  Silicic acid  23  0.0  160.0  0.20  67.80 
Chemistry  Sulfur-o  12  0.0  160.0  0.00  0.09 
Chemistry  Thiosulfate  12  0.0  160.0  0.00  0.16 
Chemistry  Total Alkalinity  23  0.0  160.0  3.24  3.32 
Chemistry  Total Sulfides (spectrophotometric)  12  0.0  160.0  0.01  2.05 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer