Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 4045 (2)

Latitude: 44°20'00"
Longitude: 37°45'00"
Date: 15/11/1993
Time: 09:31
Sea Depth: 1000.0m
Dataset: "Vityaz", cruise 27
Organization: SB SIO RAS
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Ammonia  0.0  200.0  1.34  11.50 
Chemistry  Dissolved Oxygen (Winkler)  13  0.0  200.0  0.00  322.90 
Chemistry  Hydrogen sulfide (iodine back titration)  125.0  200.0  0.00  50.19 
Chemistry  Nitrate  0.0  150.0  0.11  4.13 
Chemistry  Nitrite  13  0.0  200.0  0.00  0.07 
Chemistry  Phosphate  0.0  150.0  0.15  4.07 
Chemistry  Silicic acid  0.0  200.0  5.36  87.50 
Chemistry  Total Sulfides (spectrophotometric)  125.0  2000.0  0.00  50.19 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer