Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 4047 (2)

Latitude: 43°50'00"
Longitude: 37°45'00"
Date: 15/11/1993
Time: 13:18
Sea Depth: 2095.0m
Dataset: "Vityaz", cruise 27
Organization: SB SIO RAS
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Ammonia  0.0  200.0  1.61  18.00 
Chemistry  Dissolved Oxygen (Winkler)  14  0.0  200.0  0.00  310.39 
Chemistry  Hydrogen sulfide (iodine back titration)  125.0  200.0  14.09  56.94 
Chemistry  Nitrate  0.0  100.0  0.04  3.69 
Chemistry  Nitrite  14  0.0  200.0  0.00  0.01 
Chemistry  Phosphate  0.0  100.0  0.36  5.20 
Chemistry  Silicic acid  0.0  200.0  4.87  94.30 
Chemistry  Total Sulfides (spectrophotometric)  125.0  200.0  14.09  56.94 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer