Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 167 (2)

Latitude: 42°24'24"
Longitude: 28°00'00"
Date: 30/05/1986
Time: 11:00
Sea Depth: 49.0m
Dataset: "Rift", cruise 08
Organization: SIO RAS
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Spectrophotometric method)  0.0  46.0  0.14  5.05 
Biology  Primary Production at surface  0.0  0.0  83.10  83.10 
Biology  Primary Production in water column  0.0  0.0  507.00  507.00 
Chemistry  Dissolved Oxygen (Winkler)  0.0  40.0  271.98  322.89 
Chemistry  Phosphate  0.0  40.0  0.22  0.34 
Physics  Temperature  0.0  40.0  7.49  19.21 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer