Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 1159-7

Latitude: 43°24'30"
Longitude: 39°55'42"
Date: 15/10/1994
Time: 16:20
Sea Depth: 14.0m
Dataset: "Akvanavt", 1994 October
Organization: SB SIO RAS
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Ammonia  1.0  16.0  3.07  23.30 
Chemistry  Dissolved Oxygen (Winkler)  1.0  16.0  255.46  260.81 
Chemistry  Nitrate  1.0  16.0  0.78  2.73 
Chemistry  Nitrite  1.0  16.0  0.37  0.44 
Chemistry  Phosphate  1.0  16.0  0.00  3.42 
Physics  Density  1.0  16.0  11.43  12.20 
Physics  Salinity  1.0  16.0  18.25  18.26 
Physics  Temperature  1.0  16.0  19.34  22.46 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer