Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 1160

Latitude: 43°24'18"
Longitude: 39°55'30"
Date: 16/10/1994
Time: 11:20
Sea Depth: 34.0m
Dataset: "Akvanavt", 1994 October
Organization: SB SIO RAS
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Ammonia  1.0  31.0  0.88  1.44 
Chemistry  Dissolved Oxygen (Winkler)  1.0  31.0  258.58  315.75 
Chemistry  Nitrate  1.0  31.0  1.01  10.80 
Chemistry  Nitrite  1.0  31.0  0.15  0.22 
Chemistry  Phosphate  1.0  31.0  0.07  0.25 
Physics  Density  1.0  31.0  11.55  13.82 
Physics  Salinity  1.0  31.0  18.24  18.33 
Physics  Temperature  1.0  31.0  11.12  22.14 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer