Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 3571

Latitude: 42°27'00"
Longitude: 37°55'00"
Date: 19/08/1991
Time: 07:45
Sea Depth: 1250.0m
Dataset: "Vityaz", cruise 23
Organization: SB SIO RAS
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Microphytoplankton (>15 microns cell length), cell density  0.0  100.0  520.00  44228.00 
Biology  Microphytoplankton (>15 microns cell length), wet biomass  0.0  100.0  8.58  132.21 
Biology  Nanophytoplankton (2-15 microns cell length), cell density  0.0  100.0  73500.00  1934400.00 
Biology  Nanophytoplankton (2-15 microns cell length), wet biomass  0.0  100.0  12.11  270.25 
Biology  Picophytoplankton (< 2 microns cell length), cell density  0.0  100.0  669600.00  120718600.00 
Biology  Picophytoplankton (< 2 microns cell length), wet biomass  0.0  100.0  0.24  13.41 
Biology  Total mesozooplankton carbon biomass (150 litre big bottle)  0.0  0.0  450.00  450.00 
Biology  Total phytoplankton, cell density  0.0  100.0  2436502.00  122697200.00 
Biology  Total phytoplankton, wet biomass  0.0  100.0  33.16  327.30 
Chemistry  Ammonia  17  0.0  175.0  0.00  4.29 
Chemistry  Dissolved Oxygen (Winkler)  17  0.0  175.0  8.93  298.78 
Chemistry  Hydrogen sulfide (iodine back titration)  17  0.0  175.0  0.00  3.82 
Chemistry  Nitrate  17  0.0  175.0  0.31  11.80 
Chemistry  Nitrite  17  0.0  175.0  0.06  0.14 
Chemistry  Phosphate  17  0.0  175.0  0.07  6.30 
Chemistry  Silicic acid  17  0.0  175.0  8.10  73.50 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer