Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 551b

Latitude: 43°55'42"
Longitude: 34°00'00"
Date: 23/04/1984
Time: 09:00
Sea Depth: 1800.0m
Dataset: "Vityaz", cruise 06
Organization: SIO RAS
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Bacterial Production in water column  0.0  0.0  194.00  194.00 
Biology  Primary Production in water column  0.0  0.0  101.00  101.00 
Chemistry  Dissolved Oxygen (Winkler)  13  0.0  140.0  10.72  335.84 
Chemistry  Hydrogen sulfide (iodine back titration)  110.0  140.0  0.00  5.43 
Chemistry  Nitrate  13  0.0  140.0  0.00  6.83 
Chemistry  pH  100.0  140.0  7.81  7.85 
Chemistry  Phosphate  13  0.0  140.0  0.02  5.90 
Chemistry  Silicic acid  13  0.0  140.0  0.40  80.60 
Chemistry  Total Phosphorus  12  0.0  140.0  0.13  5.90 
Physics  Density  13  0.0  140.0  13.93  16.29 
Physics  Salinity  13  0.0  140.0  18.14  21.08 
Physics  Temperature  13  0.0  140.0  7.87  9.16 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer