Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 552b

Latitude: 43°15'18"
Longitude: 34°00'36"
Date: 24/04/1984
Time: 09:00
Sea Depth: 2200.0m
Dataset: "Vityaz", cruise 06
Organization: SIO RAS
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Bacterial Production in water column  0.0  0.0  170.00  170.00 
Biology  Primary Production in water column  0.0  0.0  93.00  93.00 
Chemistry  Dissolved Oxygen (Winkler)  13  0.0  500.0  0.00  338.08 
Chemistry  Hydrogen sulfide (iodine back titration)  300.0  500.0  80.58  166.59 
Chemistry  Nitrate  11  0.0  120.0  0.62  8.96 
Chemistry  Nitrite  11  0.0  120.0  0.00  0.28 
Chemistry  pH  11  0.0  120.0  7.87  8.46 
Chemistry  Phosphate  13  0.0  500.0  0.00  7.30 
Chemistry  Silicic acid  11  0.0  120.0  0.10  73.80 
Chemistry  Total Phosphorus  11  0.0  120.0  0.01  6.10 
Physics  Density  11  0.0  120.0  13.91  16.16 
Physics  Salinity  11  0.0  120.0  18.07  20.90 
Physics  Temperature  11  0.0  120.0  7.14  8.85 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer