Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 562

Latitude: 44°29'30"
Longitude: 37°55'30"
Date: 27/04/1984
Time: 07:00
Sea Depth: 1230.0m
Dataset: "Vityaz", cruise 06
Organization: SIO RAS
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Fodder mesozooplankton biomass (150 litre big bottle)  14  0.0  230.0  0.00  3227.90 
Biology  Fodder mesozooplankton biomass (JOM 80/113 net)  14  0.0  180.0  256.70  801.90 
Biology  Noctiluca miliaris biomass (150 litre big bottle)  14  0.0  230.0  0.00  501.50 
Biology  Noctiluca miliaris biomass (JOM 80/113 net)  14  0.0  180.0  0.00  291.20 
Biology  Total mesozooplankton biomass (150 litre big bottle)  14  0.0  230.0  0.00  3526.80 
Biology  Total mesozooplankton biomass (BR 113/140 net)  0.0  240.0  9.50  160.00 
Biology  Total mesozooplankton biomass (JOM 80/113 net)  14  0.0  180.0  267.20  811.70 
Biology  Total mesozooplankton carbon biomass (150 litre big bottle)  0.0  0.0  1363.00  1363.00 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer