Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 571b

Latitude: 43°22'00"
Longitude: 36°25'30"
Date: 30/04/1984
Time: 09:00
Sea Depth: 2163.0m
Dataset: "Vityaz", cruise 06
Organization: SIO RAS
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Bacterial Production in water column  0.0  0.0  646.00  646.00 
Biology  Chlorophyll-a (Spectrophotometric method)  0.0  100.0  0.02  0.22 
Biology  Primary Production in water column  0.0  0.0  145.00  145.00 
Chemistry  Dissolved Oxygen (Winkler)  15  0.0  500.0  0.00  376.04 
Chemistry  Hydrogen sulfide (iodine back titration)  120.0  200.0  0.00  49.80 
Chemistry  Nitrate  15  0.0  500.0  0.00  9.24 
Chemistry  Nitrite  15  0.0  500.0  0.00  0.28 
Chemistry  pH  14  0.0  200.0  7.78  8.43 
Chemistry  Phosphate  13  0.0  150.0  0.00  6.50 
Chemistry  Silicic acid  15  0.0  500.0  0.20  184.90 
Chemistry  Total Phosphorus  0.0  80.0  0.19  1.57 
Physics  Density  14  0.0  200.0  13.64  16.53 
Physics  Salinity  14  0.0  200.0  17.91  21.40 
Physics  Temperature  14  0.0  200.0  7.34  10.03 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer