Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 573b

Latitude: 42°48'00"
Longitude: 38°01'30"
Date: 02/05/1984
Time: 09:00
Sea Depth: 2120.0m
Dataset: "Vityaz", cruise 06
Organization: SIO RAS
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Bacterial Production in water column  0.0  0.0  924.00  924.00 
Biology  Chlorophyll-a (Spectrophotometric method)  0.0  90.0  0.04  0.14 
Biology  Primary Production in water column  0.0  0.0  143.00  143.00 
Chemistry  Dissolved Oxygen (Winkler)  17  0.0  500.0  0.00  334.06 
Chemistry  Hydrogen sulfide (iodine back titration)  120.0  140.0  0.00  3.62 
Chemistry  Nitrate  17  0.0  500.0  0.00  9.10 
Chemistry  pH  15  0.0  160.0  7.88  8.51 
Chemistry  Phosphate  17  0.0  500.0  0.00  7.90 
Chemistry  RedOx potential  17  0.0  500.0  -157.00  217.00 
Chemistry  Silicic acid  16  0.0  500.0  0.00  176.80 
Chemistry  Total Phosphorus  12  0.0  120.0  0.23  1.52 
Physics  Density  15  0.0  160.0  13.48  16.33 
Physics  Salinity  15  0.0  160.0  17.87  21.13 
Physics  Temperature  15  0.0  160.0  7.60  10.96 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer