Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 594b

Latitude: 42°57'30"
Longitude: 31°07'00"
Date: 16/05/1984
Time: 09:00
Sea Depth: 2030.0m
Dataset: "Vityaz", cruise 06
Organization: SIO RAS
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Bacterial Production in water column  0.0  0.0  536.00  536.00 
Biology  Chlorophyll-a (Spectrophotometric method)  11  0.0  90.0  0.02  0.50 
Biology  Primary Production in water column  0.0  0.0  154.00  154.00 
Chemistry  Dissolved Oxygen (Winkler)  20  0.0  200.0  0.00  345.22 
Chemistry  Nitrate  20  0.0  200.0  0.00  7.80 
Chemistry  Nitrite  20  0.0  200.0  0.00  0.14 
Chemistry  Phosphate  20  0.0  200.0  0.00  5.50 
Chemistry  Silicic acid  20  0.0  200.0  0.10  109.30 
Chemistry  Total Phosphorus  16  0.0  90.0  0.14  1.44 
Physics  Density  20  0.0  200.0  13.32  16.62 
Physics  Salinity  20  0.0  200.0  18.06  21.52 
Physics  Temperature  20  0.0  200.0  7.69  12.94 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer