Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 596b

Latitude: 42°10'00"
Longitude: 28°14'00"
Date: 18/05/1984
Time: 09:00
Sea Depth: 90.0m
Dataset: "Vityaz", cruise 06
Organization: SIO RAS
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Bacterial Production in water column  0.0  0.0  265.00  265.00 
Biology  Chlorophyll-a (Spectrophotometric method)  0.0  70.0  0.05  0.56 
Biology  Primary Production in water column  0.0  0.0  202.00  202.00 
Chemistry  Dissolved Oxygen (Winkler)  0.0  85.0  95.13  355.94 
Chemistry  Nitrate  0.0  85.0  0.09  5.50 
Chemistry  Nitrite  0.0  85.0  0.00  0.70 
Chemistry  Phosphate  0.0  85.0  0.00  1.63 
Chemistry  Silicic acid  0.0  85.0  0.40  33.00 
Chemistry  Total Phosphorus  0.0  85.0  0.00  1.71 
Physics  Density  0.0  70.0  12.77  14.45 
Physics  Salinity  0.0  70.0  17.75  18.61 
Physics  Temperature  0.0  70.0  7.76  14.72 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer