Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 598b

Latitude: 42°23'00"
Longitude: 27°46'00"
Date: 19/05/1984
Time: 01:00
Sea Depth: 40.0m
Dataset: "Vityaz", cruise 06
Organization: SIO RAS
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Bacterial Production in water column  0.0  0.0  258.00  258.00 
Biology  Chlorophyll-a (Spectrophotometric method)  0.0  35.0  0.21  3.34 
Biology  Primary Production in water column  0.0  0.0  775.00  775.00 
Chemistry  Ammonia  0.0  35.0  0.80  2.50 
Chemistry  Dissolved Oxygen (Winkler)  0.0  35.0  276.89  399.71 
Chemistry  Nitrate  0.0  35.0  0.00  2.17 
Chemistry  Nitrite  0.0  35.0  0.06  0.49 
Chemistry  pH  0.0  35.0  8.34  8.79 
Chemistry  Phosphate  0.0  35.0  0.00  0.15 
Chemistry  Total Phosphorus  0.0  35.0  0.25  0.62 
Physics  Density  0.0  35.0  11.07  13.90 
Physics  Salinity  0.0  35.0  15.67  17.99 
Physics  Temperature  0.0  35.0  8.51  15.29 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer