Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 6727

Latitude: 44°45'00"
Longitude: 37°15'00"
Date: 05/12/1991
Time: 17:51
Dataset: "Mikhail Lomonosov", cruise 54
Organization: MHI NASU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Chemistry  Dissolved Oxygen (Winkler)  0.0  86.0  255.90  282.70 
Chemistry  Hydrogen sulfide (iodine back titration)  86.0  86.0  0.00  0.00 
Chemistry  Nitrate  0.0  86.0  0.52  2.14 
Chemistry  pH  0.0  86.0  8.05  8.32 
Chemistry  Phosphate  0.0  86.0  0.05  0.68 
Chemistry  Silicic acid  0.0  86.0  0.60  7.60 
Physics  Beam Attenuation Coefficient at 422 nm  19  0.0  90.0  0.22  0.39 
Physics  Density  87  1.0  87.0  13.08  14.28 
Physics  Salinity  87  1.0  87.0  17.81  18.34 
Physics  Temperature  87  1.0  87.0  7.48  13.23 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer