Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 7

Latitude: 41°56'00"
Longitude: 28°17'00"
Date: 18/03/1995
Time: 17:15
Dataset: "Bilim", 1995 March
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Microphytoplankton (>15 microns cell length), cell density  0.0  0.0  41041.00  41041.00 
Biology  Microphytoplankton (>15 microns cell length), wet biomass  0.0  0.0  1006.16  1006.16 
Biology  Nanophytoplankton (2-15 microns cell length), cell density  0.0  0.0  31001.00  31001.00 
Biology  Nanophytoplankton (2-15 microns cell length), wet biomass  0.0  0.0  11.47  11.47 
Biology  Total phytoplankton, cell density  0.0  0.0  72042.00  72042.00 
Biology  Total phytoplankton, wet biomass  0.0  0.0  1017.62  1017.62 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer