Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 74507

Latitude: 41°30'00"
Longitude: 29°45'00"
Date: 27/03/1995
Time: 16:00
Sea Depth: 1500.0m
Dataset: "Bilim", 1995 March
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  10.0  50.0  0.04  0.21 
Chemistry  Dissolved Oxygen (Winkler)  18  10.0  151.0  3.20  341.30 
Chemistry  Hydrogen sulfide (iodine back titration)  115.0  173.0  0.00  33.60 
Chemistry  Nitrate and Nitrite  17  10.0  136.0  0.03  5.94 
Chemistry  Nitrite  20  10.0  162.0  0.00  0.06 
Chemistry  Phosphate  21  10.0  173.0  0.03  7.62 
Chemistry  Silicic acid  21  10.0  173.0  3.70  126.40 
Physics  Density  753  2.0  754.0  14.23  17.14 
Physics  Fluorescence in situ  753  2.0  754.0  0.03  0.25 
Physics  Light Transmission at 600 nm  753  2.0  754.0  86.10  90.45 
Physics  Salinity  753  2.0  754.0  18.39  22.22 
Physics  Temperature  753  2.0  754.0  6.86  8.91 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer