Home page NATO SfP-971818 ODBMS Black Sea Project Database

Black Sea Database: Station Information

Station: 74600

Latitude: 42°10'00"
Longitude: 32°15'00"
Date: 31/03/1995
Time: 15:20
Sea Depth: 2200.0m
Dataset: "Bilim", 1995 March
Organization: IMS METU
Section Parameter   Values Amount Min Depth Max Depth Min Value Max Value Plot
Biology  Chlorophyll-a (Fluorometric method)  10.0  55.0  0.04  0.19 
Chemistry  Dissolved Oxygen (Winkler)  13  10.0  138.0  4.10  545.60 
Chemistry  Hydrogen sulfide (iodine back titration)  99.0  164.0  0.00  17.40 
Chemistry  Nitrate and Nitrite  14  10.0  130.0  0.43  7.30 
Chemistry  Nitrite  15  10.0  138.0  0.00  0.11 
Chemistry  pH  10.0  55.0  8.01  8.17 
Chemistry  Phosphate  17  10.0  164.0  0.04  6.76 
Chemistry  Silicic acid  17  10.0  164.0  2.80  94.40 
Physics  Density  750  3.0  752.0  14.16  17.14 
Physics  Fluorescence in situ  750  3.0  752.0  0.02  0.25 
Physics  Light Transmission at 600 nm  750  3.0  752.0  78.36  90.31 
Physics  Salinity  750  3.0  752.0  18.28  22.22 
Physics  Temperature  750  3.0  752.0  6.77  8.91 

Home page NATO SfP-971818 ODBMS Black Sea Project Database
NATO SfP footer